View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KDKA + 1 subchannel | CBS PITTSBURGH, PA | 2 | NE (41 miles) | UHF 626 Mhz | |
WTAE + 3 subchannels | ABC PITTSBURGH, PA | 4 | NE (39 miles) | UHF 548 Mhz | |
WDTV + 1 subchannel | CBS WESTON, WV | 5 | S (47 miles) | VHF-Lo 76 Mhz | |
WTRF + 3 subchannels | CBS WHEELING, WV | 7 | WNW (18 miles) | VHF-Hi 174 Mhz | |
WTOV + 2 subchannels | NBC STEUBENVILLE, OH | 9 | NNW (27 miles) | VHF-Hi 186 Mhz | 1 Services |
WPXI + 2 subchannels | NBC PITTSBURGH, PA | 11 | NE (40 miles) | UHF 524 Mhz | 1 Services |
WBOY + 3 subchannels | NBC CLARKSBURG, WV | 12 | S (48 miles) | VHF-Hi 204 Mhz | 1 Services |
WQED + 4 subchannels | PBS PITTSBURGH, PA | 13 | NE (40 miles) | VHF-Lo 54 Mhz | |
WINP | INDEPENDENT PITTSBURGH, PA | 16 | NE (40 miles) | UHF 482 Mhz | |
WPCW + 3 subchannels | CW JEANNETTE, PA | 19 | NE (41 miles) | VHF-Hi 198 Mhz | |
WPNT + 3 subchannels | MyNetworkTV PITTSBURGH, PA | 22 | NE (42 miles) | UHF 512 Mhz | |
WNPB + 2 subchannels | PBS MORGANTOWN, WV | 24 | SE (41 miles) | UHF 590 Mhz | |
WPCB + 3 subchannels | INDEPENDENT GREENSBURG, PA | 40 | NE (44 miles) | UHF 554 Mhz | |
WOUC + 2 subchannels | PBS CAMBRIDGE, OH | 44 | W (46 miles) | VHF-Lo 82 Mhz | |
WVFX + 1 subchannel | FOX CLARKSBURG, WV | 46 | S (47 miles) | VHF-Hi 210 Mhz | |
WPGH + 2 subchannels | FOX PITTSBURGH, PA | 53 | NE (42 miles) | UHF 506 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations