View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KDKA + 1 subchannel | CBS PITTSBURGH, PA | 2 | SSW (26 miles) | UHF 626 Mhz | |
WTAE + 3 subchannels | ABC PITTSBURGH, PA | 4 | S (29 miles) | UHF 548 Mhz | |
WJAC + 3 subchannels | NBC JOHNSTOWN, PA | 6 | SE (59 miles) | UHF 554 Mhz | |
WWCP + 1 subchannel | FOX JOHNSTOWN, PA | 8 | SE (61 miles) | VHF-Hi 180 Mhz | |
WTOV + 2 subchannels | NBC STEUBENVILLE, OH | 9 | SW (52 miles) | VHF-Hi 186 Mhz | |
WPXI + 2 subchannels | NBC PITTSBURGH, PA | 11 | WNW (21 miles) | UHF 524 Mhz | |
WQED + 4 subchannels | PBS PITTSBURGH, PA | 13 | S (29 miles) | VHF-Lo 54 Mhz | |
WINP | INDEPENDENT PITTSBURGH, PA | 16 | S (29 miles) | UHF 482 Mhz | |
WPCW + 3 subchannels | CW JEANNETTE, PA | 19 | SSW (26 miles) | VHF-Hi 198 Mhz | |
WFMJ + 1 subchannel | NBC YOUNGSTOWN, OH | 21 | WNW (42 miles) | UHF 584 Mhz | |
WPNT + 3 subchannels | MyNetworkTV PITTSBURGH, PA | 22 | S (26 miles) | UHF 512 Mhz | |
WKBN + 2 subchannels | CBS YOUNGSTOWN, OH | 27 | WNW (41 miles) | UHF 632 Mhz | |
WYTV + 2 subchannels | ABC YOUNGSTOWN, OH | 33 | WNW (41 miles) | UHF 572 Mhz | |
WPCB + 3 subchannels | INDEPENDENT GREENSBURG, PA | 40 | S (33 miles) | UHF 554 Mhz | |
WNEO + 2 subchannels | PBS ALLIANCE, OH | 45 | W (53 miles) | UHF 560 Mhz | |
WPGH + 2 subchannels | FOX PITTSBURGH, PA | 53 | S (26 miles) | UHF 506 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations