View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WPSU + 3 subchannels | PBS CLEARFIELD, PA | 3 | NW (9 miles) | UHF 476 Mhz | |
WJAC + 3 subchannels | NBC JOHNSTOWN, PA | 6 | W (20 miles) | UHF 554 Mhz | 1 Services |
WTAJ + 3 subchannels | CBS ALTOONA, PA | 10 | S (32 miles) | UHF 530 Mhz | 1 Services |
WATM + 3 subchannels | ABC ALTOONA, PA | 23 | S (32 miles) | UHF 572 Mhz | |
WKBS | INDEPENDENT ALTOONA, PA | 47 | S (32 miles) | VHF-Lo 82 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations