View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WMAR + 3 subchannels | ABC BALTIMORE, MD | 2 | SSW (31 miles) | UHF 548 Mhz | 3 Services |
WRC | NBC WASHINGTON, DC | 4 | SSW (65 miles) | UHF 590 Mhz | 5 Services |
WTTG + 2 subchannels | FOX WASHINGTON, DC | 5 | SW (64 miles) | UHF 602 Mhz | 5 Services |
WJLA + 3 subchannels | ABC WASHINGTON, DC | 7 | SW (64 miles) | VHF-Hi 174 Mhz | 3 Services |
WGAL + 1 subchannel | NBC LANCASTER, PA | 8 | NNW (20 miles) | VHF-Hi 180 Mhz | 5 Services |
WUSA + 1 subchannel | CBS WASHINGTON, DC | 9 | SW (64 miles) | VHF-Hi 186 Mhz | 5 Services |
WBAL + 1 subchannel | NBC BALTIMORE, MD | 11 | SSW (31 miles) | VHF-Hi 204 Mhz | 5 Services |
WJZ | CBS BALTIMORE, MD | 13 | SSW (31 miles) | VHF-Hi 198 Mhz | 5 Services |
WFDC-DT | INDEPENDENT ARLINGTON, VA | 14 | SSW (65 miles) | UHF 476 Mhz | |
WXBU | INDEPENDENT LANCASTER, PA | 15 | NNW (45 miles) | UHF 524 Mhz | |
WDCA + 3 subchannels | INDEPENDENT WASHINGTON, DC | 20 | SW (64 miles) | UHF 602 Mhz | |
WHP | CBS HARRISBURG, PA | 21 | NNW (45 miles) | UHF 578 Mhz | 5 Services |
WMPT | PBS ANNAPOLIS, MD | 22 | S (52 miles) | UHF 572 Mhz | |
WUTB | INDEPENDENT BALTIMORE, MD | 24 | SSW (31 miles) | UHF 662 Mhz | |
WETA + 3 subchannels | PBS WASHINGTON, DC | 26 | SW (64 miles) | UHF 572 Mhz | |
WHTM + 3 subchannels | ABC HARRISBURG, PA | 27 | NW (45 miles) | VHF-Hi 192 Mhz | 3 Services |
WHUT + 1 subchannel | PBS WASHINGTON, DC | 32 | SW (64 miles) | UHF 584 Mhz | |
WITF + 1 subchannel | PBS HARRISBURG, PA | 33 | NNW (45 miles) | UHF 602 Mhz | |
WMDE | INDEPENDENT DOVER, DE | 36 | SSE (60 miles) | VHF-Lo 76 Mhz | |
WPMT + 2 subchannels | FOX YORK, PA | 43 | NNW (45 miles) | UHF 602 Mhz | 5 Services |
WBFF + 2 subchannels | FOX BALTIMORE, MD | 45 | SSW (31 miles) | UHF 542 Mhz | 5 Services |
WLYH | INDEPENDENT RED LION, PA | 49 | NW (45 miles) | UHF 566 Mhz | |
WDCW + 2 subchannels | CW WASHINGTON, DC | 50 | SSW (65 miles) | UHF 476 Mhz | |
WNUV + 3 subchannels | CW BALTIMORE, MD | 54 | SSW (31 miles) | UHF 536 Mhz | |
WWPX | INDEPENDENT MARTINSBURG, WV | 60 | SW (64 miles) | VHF-Hi 210 Mhz | |
WBPH + 1 subchannel | INDEPENDENT BETHLEHEM, PA | 60 | NE (51 miles) | VHF-Hi 186 Mhz | |
WFPT | PBS FREDERICK, MD | 62 | SW (56 miles) | UHF 554 Mhz | |
WPXW | INDEPENDENT MANASSAS, VA | 66 | SW (64 miles) | UHF 596 Mhz | |
WMPB | PBS BALTIMORE, MD | 67 | SW (27 miles) | UHF 518 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations