View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WFMZ | INDEPENDENT ALLENTOWN, PA | 0 | N (63 miles) | UHF 662 Mhz | |
KYW | CBS PHILADELPHIA, PA | 3 | N (63 miles) | UHF 542 Mhz | 5 Services |
WACP + 6 subchannels | INDEPENDENT ATLANTIC CITY, NJ | 4 | NE (53 miles) | VHF-Lo 66 Mhz | |
WPVI + 2 subchannels | ABC PHILADELPHIA, PA | 6 | N (63 miles) | VHF-Lo 82 Mhz | 4 Services |
WCAU | NBC PHILADELPHIA, PA | 10 | N (63 miles) | UHF 554 Mhz | 6 Services |
WHYY + 2 subchannels | PBS WILMINGTON, DE | 12 | N (63 miles) | VHF-Hi 210 Mhz | |
WBOC + 1 subchannel | CBS & FOX SALISBURY, MD | 16 | S (46 miles) | UHF 578 Mhz | |
WPHL | MyNetworkTV PHILADELPHIA, PA | 17 | N (63 miles) | UHF 488 Mhz | |
WNJS | PBS CAMDEN, NJ | 23 | NE (52 miles) | UHF 524 Mhz | |
WCPB | PBS SALISBURY, MD | 28 | S (54 miles) | UHF 482 Mhz | |
WTXF + 3 subchannels | FOX PHILADELPHIA, PA | 29 | N (62 miles) | UHF 572 Mhz | 6 Services |
WPPT | INDEPENDENT PHILADELPHIA, PA | 35 | N (63 miles) | VHF-Hi 186 Mhz | |
WMDE | INDEPENDENT DOVER, DE | 36 | WSW (35 miles) | VHF-Lo 76 Mhz | |
WMGM | INDEPENDENT WILDWOOD, NJ | 40 | E (39 miles) | UHF 602 Mhz | |
WMCN + 1 subchannel | INDEPENDENT PRINCETON, NJ | 44 | N (63 miles) | UHF 686 Mhz | |
WMDT + 3 subchannels | ABC SALISBURY, MD | 47 | SSW (47 miles) | UHF 560 Mhz | 4 Services |
WGTW + 4 subchannels | INDEPENDENT MILLVILLE, NJ | 48 | E (39 miles) | UHF 602 Mhz | |
WNJT | PBS TRENTON, NJ | 52 | NE (52 miles) | UHF 518 Mhz | |
WPSG | CW PHILADELPHIA, PA | 57 | N (63 miles) | UHF 584 Mhz | |
WBPH + 1 subchannel | INDEPENDENT BETHLEHEM, PA | 60 | N (63 miles) | VHF-Hi 186 Mhz | |
WPPX | INDEPENDENT WILMINGTON, DE | 61 | N (63 miles) | UHF 590 Mhz | |
WWSI | INDEPENDENT MOUNT LAUREL, NJ | 62 | N (63 miles) | UHF 590 Mhz | |
WDPB + 2 subchannels | PBS SEAFORD, DE | 64 | S (35 miles) | UHF 530 Mhz | |
WUVP-DT | INDEPENDENT VINELAND, NJ | 65 | N (63 miles) | UHF 488 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations