View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WOAY | ABC OAK HILL, WV | 4 | N (44 miles) | UHF 572 Mhz | |
WVVA + 2 subchannels | NBC BLUEFIELD, WV | 6 | SE (10 miles) | UHF 488 Mhz | |
WSWP + 1 subchannel | PBS GRANDVIEW, WV | 9 | NNE (43 miles) | VHF-Hi 180 Mhz | |
WLFB + 5 subchannels | INDEPENDENT BLUEFIELD, WV | 40 | SSE (9 miles) | UHF 536 Mhz | |
WAGV | INDEPENDENT HARLAN, KY | 44 | SW (54 miles) | UHF 680 Mhz | |
WVNS + 1 subchannel | CBS LEWISBURG, WV | 59 | NE (46 miles) | VHF-Hi 198 Mhz | |
WLFG | INDEPENDENT GRUNDY, VA | 68 | SW (54 miles) | UHF 680 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations