View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WFMY + 3 subchannels | CBS GREENSBORO, NC | 2 | S (14 miles) | UHF 596 Mhz | |
WUNC + 2 subchannels | PBS CHAPEL HILL, NC | 4 | ESE (38 miles) | UHF 506 Mhz | |
WGHP + 2 subchannels | FOX HIGH POINT, NC | 8 | S (18 miles) | UHF 572 Mhz | |
WSOC + 3 subchannels | ABC CHARLOTTE, NC | 9 | WSW (54 miles) | UHF 500 Mhz | |
WXII + 1 subchannel | NBC WINSTON-SALEM, NC | 12 | NW (39 miles) | UHF 482 Mhz | |
WGPX | INDEPENDENT BURLINGTON, NC | 16 | S (14 miles) | UHF 542 Mhz | |
WCWG + 3 subchannels | CW LEXINGTON, NC | 20 | NW (39 miles) | UHF 572 Mhz | |
WUNL | PBS WINSTON-SALEM, NC | 26 | NW (38 miles) | UHF 578 Mhz | |
WRAY + 3 subchannels | INDEPENDENT WAKE FOREST, NC | 30 | ESE (38 miles) | UHF 638 Mhz | |
WUVC-DT | INDEPENDENT FAYETTEVILLE, NC | 40 | SE (60 miles) | UHF 518 Mhz | |
WMYV + 2 subchannels | MyNetworkTV GREENSBORO, NC | 48 | S (14 miles) | UHF 554 Mhz | |
WLXI | INDEPENDENT GREENSBORO, NC | 61 | ESE (38 miles) | UHF 536 Mhz | |
WAXN + 7 subchannels | INDEPENDENT KANNAPOLIS, NC | 64 | SW (57 miles) | UHF 578 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations