View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WUND | PBS EDENTON, NC | 2 | NNE (30 miles) | UHF 560 Mhz | |
WITN + 2 subchannels | NBC WASHINGTON, NC | 7 | W (46 miles) | UHF 590 Mhz | 1 Services |
WNCT + 3 subchannels | CBS GREENVILLE, NC | 9 | W (46 miles) | VHF-Hi 204 Mhz | 1 Services |
WCTI + 3 subchannels | ABC NEW BERN, NC | 12 | SW (50 miles) | VHF-Hi 204 Mhz | |
WYDO + 3 subchannels | FOX GREENVILLE, NC | 14 | SW (50 miles) | UHF 500 Mhz | |
WUNM | PBS JACKSONVILLE, NC | 19 | SW (50 miles) | UHF 554 Mhz | |
WUNK | PBS GREENVILLE, NC | 25 | W (56 miles) | UHF 536 Mhz | |
WEPX | INDEPENDENT GREENVILLE, NC | 38 | SW (40 miles) | UHF 602 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations