View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WUNC + 2 subchannels | PBS CHAPEL HILL, NC | 4 | W (34 miles) | UHF 506 Mhz | |
WRAL + 1 subchannel | NBC RALEIGH, NC | 5 | W (34 miles) | UHF 488 Mhz | 5 Services |
WITN + 2 subchannels | NBC WASHINGTON, NC | 7 | SE (38 miles) | UHF 590 Mhz | 5 Services |
WNCT + 3 subchannels | CBS GREENVILLE, NC | 9 | SE (38 miles) | VHF-Hi 204 Mhz | 5 Services |
WTVD + 2 subchannels | ABC DURHAM, NC | 11 | W (35 miles) | VHF-Hi 186 Mhz | 4 Services |
WCTI + 3 subchannels | ABC NEW BERN, NC | 12 | SE (54 miles) | VHF-Hi 204 Mhz | 4 Services |
WYDO + 3 subchannels | FOX GREENVILLE, NC | 14 | SE (54 miles) | UHF 500 Mhz | 5 Services |
WNCN + 3 subchannels | CBS GOLDSBORO, NC | 17 | W (34 miles) | VHF-Hi 180 Mhz | 5 Services |
WUNM | PBS JACKSONVILLE, NC | 19 | SE (54 miles) | UHF 554 Mhz | |
WLFL + 3 subchannels | CW RALEIGH, NC | 22 | W (34 miles) | UHF 494 Mhz | |
WUNK | PBS GREENVILLE, NC | 25 | SE (21 miles) | UHF 536 Mhz | |
WRDC + 2 subchannels | MyNetworkTV DURHAM, NC | 28 | W (34 miles) | UHF 470 Mhz | |
WUNP | PBS ROANOKE RAPIDS, NC | 36 | N (40 miles) | UHF 548 Mhz | |
WEPX | INDEPENDENT GREENVILLE, NC | 38 | SE (36 miles) | UHF 602 Mhz | |
WUVC-DT | INDEPENDENT FAYETTEVILLE, NC | 40 | W (61 miles) | UHF 518 Mhz | |
WRPX | INDEPENDENT ROCKY MOUNT, NC | 47 | NW (15 miles) | UHF 578 Mhz | |
WRAZ | FOX RALEIGH, NC | 50 | W (34 miles) | UHF 476 Mhz | 5 Services |
WFPX | INDEPENDENT ARCHER LODGE, NC | 62 | NNW (30 miles) | UHF 476 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations