View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WYFF | NBC GREENVILLE, SC | 4 | W (48 miles) | UHF 566 Mhz | |
WSPA + 2 subchannels | CBS SPARTANBURG, SC | 7 | W (29 miles) | VHF-Hi 198 Mhz | |
WSOC + 3 subchannels | ABC CHARLOTTE, NC | 9 | E (28 miles) | UHF 500 Mhz | |
WHKY + 5 subchannels | INDEPENDENT HICKORY, NC | 14 | NE (35 miles) | UHF 470 Mhz | |
W21CK-D | INDEPENDENT CHARLOTTE, NC | 15 | E (51 miles) | VHF-Lo 82 Mhz | |
WGGS + 5 subchannels | INDEPENDENT GREENVILLE, SC | 16 | SW (42 miles) | VHF-Lo 54 Mhz | |
WUNE | PBS LINVILLE, NC | 17 | N (56 miles) | UHF 602 Mhz | |
WHNS | FOX GREENVILLE, SC | 21 | W (51 miles) | UHF 488 Mhz | |
WUNW | PBS CANTON, NC | 27 | WNW (29 miles) | UHF 548 Mhz | |
WNTV | PBS GREENVILLE, SC | 29 | SW (42 miles) | VHF-Hi 180 Mhz | |
WNSC | PBS ROCK HILL, SC | 30 | SE (52 miles) | UHF 590 Mhz | |
WUNF | PBS ASHEVILLE, NC | 33 | W (43 miles) | UHF 536 Mhz | |
WCNC + 3 subchannels | NBC CHARLOTTE, NC | 36 | E (35 miles) | UHF 530 Mhz | |
WNEH | PBS GREENWOOD, SC | 38 | SSW (65 miles) | UHF 542 Mhz | |
WMYA + 3 subchannels | MyNetworkTV ANDERSON, SC | 40 | SW (50 miles) | UHF 596 Mhz | |
WTVI | PBS CHARLOTTE, NC | 42 | NE (42 miles) | VHF-Hi 186 Mhz | |
WJZY + 4 subchannels | FOX BELMONT, NC | 46 | E (36 miles) | UHF 536 Mhz | |
WRET + 3 subchannels | PBS SPARTANBURG, SC | 49 | SW (42 miles) | UHF 644 Mhz | |
WMYT + 3 subchannels | INDEPENDENT ROCK HILL, SC | 55 | E (36 miles) | UHF 620 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations