View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WCBD + 3 subchannels | NBC CHARLESTON, SC | 2 | ESE (48 miles) | UHF 506 Mhz | 3 Services |
WGWG + 1 subchannel | INDEPENDENT CHARLESTON, SC | 4 | ESE (49 miles) | UHF 590 Mhz | |
WCSC + 2 subchannels | CBS CHARLESTON, SC | 5 | ESE (49 miles) | UHF 500 Mhz | 4 Services |
WITV | PBS CHARLESTON, SC | 7 | ESE (49 miles) | UHF 530 Mhz | |
WIS | NBC COLUMBIA, SC | 10 | N (64 miles) | VHF-Hi 192 Mhz | 3 Services |
WEBA | PBS ALLENDALE, SC | 14 | W (55 miles) | UHF 512 Mhz | |
WJWJ | PBS BEAUFORT, SC | 16 | SSW (38 miles) | UHF 578 Mhz | |
WLTX + 3 subchannels | CBS COLUMBIA, SC | 19 | NNW (62 miles) | UHF 476 Mhz | 4 Services |
WOLO + 4 subchannels | ABC COLUMBIA, SC | 25 | NNW (63 miles) | VHF-Hi 174 Mhz | 2 Services |
WRJA | PBS SUMTER, SC | 27 | N (46 miles) | UHF 560 Mhz | |
WCIV + 2 subchannels | MyNetworkTV CHARLESTON, SC | 36 | ESE (48 miles) | UHF 536 Mhz | |
WZRB | INDEPENDENT COLUMBIA, SC | 47 | NNW (64 miles) | UHF 536 Mhz | |
WACH + 3 subchannels | FOX COLUMBIA, SC | 57 | NNW (63 miles) | UHF 518 Mhz | 4 Services |
WKTC + 4 subchannels | CW SUMTER, SC | 63 | NNW (63 miles) | UHF 572 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations