View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WKRN + 3 subchannels | ABC NASHVILLE, TN | 2 | SSE (59 miles) | UHF 548 Mhz | 3 Services |
WSMV | NBC NASHVILLE, TN | 4 | SE (52 miles) | VHF-Hi 192 Mhz | 5 Services |
WTVF + 2 subchannels | CBS NASHVILLE, TN | 5 | SE (48 miles) | UHF 602 Mhz | 5 Services |
WNPT | PBS NASHVILLE, TN | 8 | SSE (59 miles) | VHF-Hi 180 Mhz | |
WBKO + 2 subchannels | ABC BOWLING GREEN, KY | 13 | ENE (55 miles) | VHF-Hi 210 Mhz | 3 Services |
WZTV + 2 subchannels | FOX NASHVILLE, TN | 17 | SE (48 miles) | UHF 506 Mhz | 5 Services |
WKYU + 2 subchannels | PBS BOWLING GREEN, KY | 24 | ENE (55 miles) | UHF 494 Mhz | |
WNPX | INDEPENDENT FRANKLIN, TN | 28 | ESE (42 miles) | UHF 578 Mhz | |
WUXP + 2 subchannels | INDEPENDENT NASHVILLE, TN | 30 | SE (48 miles) | UHF 512 Mhz | |
WJDE-LD | INDEPENDENT NASHVILLE, TN | 31 | SE (51 miles) | UHF 530 Mhz | |
WKMA | PBS MADISONVILLE, KY | 35 | N (29 miles) | UHF 572 Mhz | |
WPGD + 4 subchannels | INDEPENDENT HENDERSONVILLE, TN | 50 | SE (48 miles) | UHF 584 Mhz | |
WKGB | PBS BOWLING GREEN, KY | 53 | ENE (46 miles) | UHF 560 Mhz | |
WNAB + 2 subchannels | CW NASHVILLE, TN | 58 | SE (48 miles) | UHF 566 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations