View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WAVE + 2 subchannels | NBC LOUISVILLE, KY | 3 | S (63 miles) | UHF 602 Mhz | |
WTTV + 2 subchannels | CBS BLOOMINGTON, IN | 4 | NW (17 miles) | UHF 548 Mhz | |
WRTV | ABC INDIANAPOLIS, IN | 6 | NNW (46 miles) | UHF 536 Mhz | |
WISH + 4 subchannels | CW INDIANAPOLIS, IN | 8 | NNW (46 miles) | VHF-Hi 186 Mhz | |
WHAS + 2 subchannels | ABC LOUISVILLE, KY | 11 | S (64 miles) | VHF-Hi 198 Mhz | |
WTHR + 2 subchannels | NBC INDIANAPOLIS, IN | 13 | NNW (48 miles) | VHF-Hi 210 Mhz | |
WKPC | PBS LOUISVILLE, KY | 15 | S (63 miles) | UHF 566 Mhz | |
WFYI + 2 subchannels | PBS INDIANAPOLIS, IN | 20 | NNW (46 miles) | UHF 512 Mhz | |
WNDY | MyNetworkTV MARION, IN | 23 | NNW (46 miles) | VHF-Hi 186 Mhz | |
WTTK + 2 subchannels | CW KOKOMO, IN | 29 | NNW (45 miles) | UHF 476 Mhz | |
WTIU + 4 subchannels | PBS BLOOMINGTON, IN | 30 | WSW (35 miles) | UHF 584 Mhz | |
WLKY + 2 subchannels | CBS LOUISVILLE, KY | 32 | S (63 miles) | UHF 470 Mhz | |
WHMB + 2 subchannels | INDEPENDENT INDIANAPOLIS, IN | 40 | NNW (46 miles) | VHF-Hi 174 Mhz | |
WDRB + 2 subchannels | FOX LOUISVILLE, KY | 41 | S (64 miles) | UHF 578 Mhz | |
WCLJ + 4 subchannels | INDEPENDENT BLOOMINGTON, IN | 42 | NW (17 miles) | UHF 638 Mhz | |
WIPB + 2 subchannels | PBS MUNCIE, IN | 49 | NNE (61 miles) | UHF 500 Mhz | |
WBKI | CW SALEM, IN | 58 | S (64 miles) | UHF 482 Mhz | |
WXIN + 3 subchannels | FOX INDIANAPOLIS, IN | 59 | NNW (45 miles) | UHF 518 Mhz | |
WIPX | INDEPENDENT BLOOMINGTON, IN | 63 | NW (17 miles) | UHF 554 Mhz | |
WKMJ | PBS LOUISVILLE, KY | 68 | S (63 miles) | UHF 590 Mhz | |
WDTI | INDEPENDENT INDIANAPOLIS, IN | 69 | NNW (46 miles) | UHF 524 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations