View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WTWO + 3 subchannels | NBC TERRE HAUTE, IN | 2 | WNW (9 miles) | UHF 596 Mhz | 1 Services |
WTTV + 2 subchannels | CBS BLOOMINGTON, IN | 4 | E (60 miles) | UHF 548 Mhz | |
WTHI + 3 subchannels | CBS TERRE HAUTE, IN | 10 | WNW (9 miles) | VHF-Hi 192 Mhz | |
WUSI + 3 subchannels | INDEPENDENT OLNEY, IL | 16 | WSW (54 miles) | UHF 524 Mhz | |
WVUT + 2 subchannels | PBS VINCENNES, IN | 22 | SSW (40 miles) | UHF 572 Mhz | |
WTIU + 4 subchannels | PBS BLOOMINGTON, IN | 30 | E (40 miles) | UHF 584 Mhz | |
WAWV + 2 subchannels | ABC TERRE HAUTE, IN | 38 | WNW (9 miles) | UHF 494 Mhz | |
WCLJ + 4 subchannels | INDEPENDENT BLOOMINGTON, IN | 42 | E (60 miles) | UHF 638 Mhz | |
WEIU + 2 subchannels | PBS CHARLESTON, IL | 51 | WNW (63 miles) | UHF 566 Mhz | |
WIPX | INDEPENDENT BLOOMINGTON, IN | 63 | E (60 miles) | UHF 554 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations