View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WPBN + 2 subchannels | NBC TRAVERSE CITY, MI | 7 | E (2 miles) | UHF 596 Mhz | 1 Services |
WWTV + 3 subchannels | CBS CADILLAC, MI | 9 | SE (3 miles) | VHF-Hi 186 Mhz | 1 Services |
WCMW + 2 subchannels | PBS MANISTEE, MI | 21 | SW (58 miles) | UHF 506 Mhz | |
WCMV + 2 subchannels | PBS CADILLAC, MI | 27 | E (32 miles) | UHF 590 Mhz | |
WGTU + 2 subchannels | ABC TRAVERSE CITY, MI | 29 | E (32 miles) | UHF 560 Mhz | |
WFQX | FOX CADILLAC, MI | 33 | SSE (48 miles) | UHF 578 Mhz | |
WFUP + 2 subchannels | FOX VANDERBILT, MI | 45 | ENE (55 miles) | UHF 512 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations