View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KTCA | PBS ST. PAUL, MN | 2 | WNW (38 miles) | UHF 590 Mhz | |
WCCO + 1 subchannel | CBS MINNEAPOLIS, MN | 4 | WNW (39 miles) | UHF 578 Mhz | 5 Services |
KSTP + 5 subchannels | ABC ST. PAUL, MN | 5 | WNW (39 miles) | UHF 596 Mhz | 4 Services |
KMSP | FOX MINNEAPOLIS, MN | 9 | WNW (38 miles) | VHF-Hi 186 Mhz | 6 Services |
KARE + 6 subchannels | NBC MINNEAPOLIS, MN | 11 | WNW (39 miles) | VHF-Hi 198 Mhz | 5 Services |
KTCI | PBS ST. PAUL, MN | 17 | WNW (38 miles) | UHF 524 Mhz | |
WQOW + 2 subchannels | ABC EAU CLAIRE, WI | 18 | E (48 miles) | UHF 536 Mhz | 4 Services |
WUCW + 3 subchannels | CW MINNEAPOLIS, MN | 23 | WNW (39 miles) | UHF 518 Mhz | |
WHWC | PBS MENOMONIE, WI | 28 | NE (33 miles) | UHF 548 Mhz | |
WFTC | INDEPENDENT MINNEAPOLIS, MN | 29 | WNW (38 miles) | UHF 560 Mhz | |
K33LN-D | INDEPENDENT MINNEAPOLIS, MN | 33 | WNW (43 miles) | UHF 800 Mhz | |
KPXM | INDEPENDENT ST. CLOUD, MN | 41 | NW (60 miles) | UHF 482 Mhz | |
KSTC | INDEPENDENT MINNEAPOLIS, MN | 45 | WNW (39 miles) | UHF 566 Mhz | |
WEUX + 3 subchannels | FOX CHIPPEWA FALLS, WI | 48 | ENE (39 miles) | UHF 512 Mhz | 6 Services |
TV Antenna Comparison Guide
Different TV antennas for different situations