View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KUSD | PBS VERMILLION, SD | 2 | S (32 miles) | UHF 590 Mhz | |
KESD | PBS BROOKINGS, SD | 8 | NNW (61 miles) | VHF-Hi 180 Mhz | |
KELO + 3 subchannels | CBS SIOUX FALLS, SD | 11 | E (12 miles) | VHF-Hi 198 Mhz | |
KTTW | FOX SIOUX FALLS, SD | 17 | E (10 miles) | VHF-Hi 174 Mhz | |
KCSD | PBS SIOUX FALLS, SD | 23 | NE (7 miles) | UHF 530 Mhz | |
KWSD | INDEPENDENT SIOUX FALLS, SD | 36 | E (10 miles) | UHF 602 Mhz | |
KDLT + 1 subchannel | NBC SIOUX FALLS, SD | 46 | E (11 miles) | UHF 512 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations