View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KBHE | PBS RAPID CITY, SD | 9 | WNW (21 miles) | UHF 542 Mhz | |
KQME | INDEPENDENT LEAD, SD | 11 | WNW (56 miles) | VHF-Hi 192 Mhz | |
KCLO + 3 subchannels | CBS RAPID CITY, SD | 15 | WNW (22 miles) | UHF 482 Mhz | |
KNBN + 1 subchannel | NBC RAPID CITY, SD | 21 | WNW (23 miles) | UHF 512 Mhz | |
KHME | INDEPENDENT RAPID CITY, SD | 23 | WNW (22 miles) | VHF-Lo 54 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations