View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KBHE | PBS RAPID CITY, SD | 9 | SW (61 miles) | UHF 542 Mhz | |
KPSD | PBS EAGLE BUTTE, SD | 13 | N (28 miles) | VHF-Hi 210 Mhz | |
KCLO + 3 subchannels | CBS RAPID CITY, SD | 15 | SW (61 miles) | UHF 482 Mhz | |
KNBN + 1 subchannel | NBC RAPID CITY, SD | 21 | SW (60 miles) | UHF 512 Mhz | |
KHME | INDEPENDENT RAPID CITY, SD | 23 | SW (61 miles) | VHF-Lo 54 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations