View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KBME | PBS BISMARCK, ND | 3 | S (17 miles) | UHF 518 Mhz | |
KFYR + 2 subchannels | NBC BISMARCK, ND | 5 | SSW (16 miles) | UHF 572 Mhz | 1 Services |
KXMB + 3 subchannels | CBS BISMARCK, ND | 12 | SSW (17 miles) | VHF-Hi 204 Mhz | |
KBMY + 3 subchannels | ABC BISMARCK, ND | 17 | SSW (17 miles) | UHF 488 Mhz | |
KNDB | INDEPENDENT BISMARCK, ND | 26 | S (16 miles) | UHF 542 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations