View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KTVQ + 2 subchannels | CBS BILLINGS, MT | 2 | WSW (30 miles) | VHF-Hi 192 Mhz | |
KHMT + 3 subchannels | FOX HARDIN, MT | 4 | SW (17 miles) | UHF 518 Mhz | |
KSVI + 2 subchannels | ABC BILLINGS, MT | 6 | W (24 miles) | UHF 494 Mhz | |
KULR + 1 subchannel | NBC BILLINGS, MT | 8 | WSW (30 miles) | VHF-Hi 198 Mhz | |
KBGS + 4 subchannels | INDEPENDENT BILLINGS, MT | 16 | WSW (30 miles) | UHF 482 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations