View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KXLF + 3 subchannels | CBS BUTTE, MT | 4 | NW (45 miles) | VHF-Lo 76 Mhz | |
KTVM + 2 subchannels | NBC BUTTE, MT | 6 | NW (45 miles) | VHF-Lo 82 Mhz | 1 Services |
KBZK + 2 subchannels | CBS BOZEMAN, MT | 7 | E (46 miles) | VHF-Hi 210 Mhz | |
KUSM + 4 subchannels | PBS BOZEMAN, MT | 9 | E (46 miles) | VHF-Hi 180 Mhz | |
KWYB + 2 subchannels | ABC BUTTE, MT | 18 | NW (45 miles) | UHF 500 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations