View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WISC + 2 subchannels | CBS MADISON, WI | 3 | NNW (47 miles) | VHF-Hi 198 Mhz | |
WREX + 2 subchannels | NBC ROCKFORD, IL | 13 | SSW (11 miles) | VHF-Hi 210 Mhz | 1 Services |
WMTV + 3 subchannels | NBC MADISON, WI | 15 | NNW (46 miles) | UHF 500 Mhz | 1 Services |
WTVO + 3 subchannels | ABC ROCKFORD, IL | 17 | S (10 miles) | UHF 482 Mhz | |
WHA | PBS MADISON, WI | 21 | NNW (47 miles) | UHF 506 Mhz | |
W23BW-D | INDEPENDENT MADISON, WI | 23 | NNW (46 miles) | UHF 524 Mhz | |
WKOW + 2 subchannels | ABC MADISON, WI | 27 | NNW (47 miles) | UHF 542 Mhz | |
WQRF + 2 subchannels | FOX ROCKFORD, IL | 39 | S (10 miles) | UHF 602 Mhz | |
W40CN-D | INDEPENDENT SUGAR GROVE, IL | 40 | SE (57 miles) | UHF 710 Mhz | |
WMSN + 3 subchannels | FOX MADISON, WI | 47 | NNW (47 miles) | UHF 494 Mhz | |
WIFS + 7 subchannels | INDEPENDENT JANESVILLE, WI | 57 | NNW (46 miles) | UHF 512 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations