View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WTWO + 3 subchannels | NBC TERRE HAUTE, IN | 2 | SSE (59 miles) | UHF 596 Mhz | 3 Services |
WCIA + 3 subchannels | CBS CHAMPAIGN, IL | 3 | W (33 miles) | UHF 590 Mhz | 4 Services |
WTHI + 3 subchannels | CBS TERRE HAUTE, IN | 10 | SSE (59 miles) | VHF-Hi 192 Mhz | 4 Services |
WILL + 2 subchannels | PBS URBANA, IL | 12 | W (44 miles) | VHF-Hi 186 Mhz | |
WICD + 3 subchannels | ABC CHAMPAIGN, IL | 15 | NW (5 miles) | UHF 578 Mhz | 2 Services |
WCCU + 2 subchannels | FOX URBANA, IL | 27 | N (20 miles) | UHF 602 Mhz | 3 Services |
WAWV + 2 subchannels | ABC TERRE HAUTE, IN | 38 | SSE (59 miles) | UHF 494 Mhz | 2 Services |
WEIU + 2 subchannels | PBS CHARLESTON, IL | 51 | SW (40 miles) | UHF 566 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations