View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WSIL + 2 subchannels | ABC HARRISBURG, IL | 3 | S (27 miles) | UHF 590 Mhz | |
WPSD + 3 subchannels | NBC PADUCAH, KY | 6 | S (55 miles) | UHF 500 Mhz | |
WSIU + 3 subchannels | PBS CARBONDALE, IL | 8 | WNW (18 miles) | VHF-Hi 180 Mhz | |
KFVS + 3 subchannels | CBS CAPE GIRARDEAU, MO | 12 | SW (50 miles) | VHF-Hi 204 Mhz | |
WPXS | INDEPENDENT MOUNT VERNON, IL | 13 | WNW (57 miles) | VHF-Hi 210 Mhz | |
W15BU-D | INDEPENDENT JOHNSON CITY, IL | 15 | S (10 miles) | UHF 488 Mhz | |
KBSI + 2 subchannels | FOX CAPE GIRARDEAU, MO | 23 | SW (53 miles) | UHF 602 Mhz | |
WTCT + 2 subchannels | INDEPENDENT MARION, IL | 27 | S (31 miles) | UHF 566 Mhz | |
W29CI-D | INDEPENDENT SALEM, IL | 29 | N (39 miles) | UHF 554 Mhz | |
WKPD | PBS PADUCAH, KY | 29 | S (64 miles) | UHF 524 Mhz | |
WDKA + 3 subchannels | MyNetworkTV PADUCAH, KY | 49 | S (41 miles) | UHF 536 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations