View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WTWO + 3 subchannels | NBC TERRE HAUTE, IN | 2 | NE (64 miles) | UHF 596 Mhz | 1 Services |
WTVW + 3 subchannels | CW EVANSVILLE, IN | 7 | SE (45 miles) | UHF 518 Mhz | |
WNIN + 1 subchannel | PBS EVANSVILLE, IN | 9 | SE (51 miles) | VHF-Hi 186 Mhz | |
WTHI + 3 subchannels | CBS TERRE HAUTE, IN | 10 | NE (64 miles) | VHF-Hi 192 Mhz | |
WFIE + 2 subchannels | NBC EVANSVILLE, IN | 14 | SE (47 miles) | UHF 542 Mhz | 1 Services |
WUSI + 3 subchannels | INDEPENDENT OLNEY, IL | 16 | N (28 miles) | UHF 524 Mhz | |
WVUT + 2 subchannels | PBS VINCENNES, IN | 22 | ENE (32 miles) | UHF 572 Mhz | |
WEHT + 2 subchannels | ABC EVANSVILLE, IN | 25 | SSE (46 miles) | VHF-Hi 204 Mhz | |
WKOH | PBS OWENSBORO, KY | 31 | SE (55 miles) | UHF 488 Mhz | |
WAWV + 2 subchannels | ABC TERRE HAUTE, IN | 38 | NE (64 miles) | UHF 494 Mhz | |
WEVV + 1 subchannel | CBS EVANSVILLE, IN | 44 | SE (46 miles) | UHF 554 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations