View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
WSIL + 2 subchannels | ABC HARRISBURG, IL | 3 | SW (53 miles) | UHF 590 Mhz | |
WTVW + 3 subchannels | CW EVANSVILLE, IN | 7 | E (38 miles) | UHF 518 Mhz | |
WNIN + 1 subchannel | PBS EVANSVILLE, IN | 9 | E (43 miles) | VHF-Hi 186 Mhz | |
WFIE + 2 subchannels | NBC EVANSVILLE, IN | 14 | ESE (31 miles) | UHF 542 Mhz | |
W15BU-D | INDEPENDENT JOHNSON CITY, IL | 15 | W (49 miles) | UHF 488 Mhz | |
WUSI + 3 subchannels | INDEPENDENT OLNEY, IL | 16 | N (57 miles) | UHF 524 Mhz | |
WVUT + 2 subchannels | PBS VINCENNES, IN | 22 | NE (54 miles) | UHF 572 Mhz | |
WEHT + 2 subchannels | ABC EVANSVILLE, IN | 25 | ESE (29 miles) | VHF-Hi 204 Mhz | |
WKOH | PBS OWENSBORO, KY | 31 | ESE (41 miles) | UHF 488 Mhz | |
WKMA | PBS MADISONVILLE, KY | 35 | SSE (65 miles) | UHF 572 Mhz | |
WEVV + 1 subchannel | CBS EVANSVILLE, IN | 44 | ESE (29 miles) | UHF 554 Mhz | |
WDKA + 3 subchannels | MyNetworkTV PADUCAH, KY | 49 | SW (65 miles) | UHF 536 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations