View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KMOS + 3 subchannels | PBS SEDALIA, MO | 6 | NNW (36 miles) | UHF 476 Mhz | |
KOMU + 1 subchannel | NBC COLUMBIA, MO | 8 | NNE (57 miles) | VHF-Hi 180 Mhz | 5 Services |
KOLR + 3 subchannels | CBS SPRINGFIELD, MO | 10 | S (64 miles) | VHF-Hi 192 Mhz | 4 Services |
KRCG + 3 subchannels | CBS JEFFERSON CITY, MO | 13 | NE (50 miles) | VHF-Hi 204 Mhz | 4 Services |
KMIZ + 4 subchannels | ABC COLUMBIA, MO | 17 | N (45 miles) | UHF 488 Mhz | 4 Services |
KNLJ | INDEPENDENT JEFFERSON CITY, MO | 25 | NE (51 miles) | UHF 506 Mhz | |
KOZL + 2 subchannels | MyNetworkTV SPRINGFIELD, MO | 27 | S (64 miles) | UHF 554 Mhz | |
KRBK + 3 subchannels | FOX OSAGE BEACH, MO | 49 | S (21 miles) | UHF 680 Mhz | 4 Services |
TV Antenna Comparison Guide
Different TV antennas for different situations