View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KMTV + 2 subchannels | CBS OMAHA, NE | 3 | SSE (38 miles) | UHF 572 Mhz | 5 Services |
KTIV + 2 subchannels | NBC SIOUX CITY, IA | 4 | N (55 miles) | UHF 632 Mhz | 5 Services |
WOWT + 3 subchannels | NBC OMAHA, NE | 6 | SSE (38 miles) | UHF 518 Mhz | 5 Services |
KETV + 2 subchannels | ABC OMAHA, NE | 7 | SSE (38 miles) | UHF 506 Mhz | 4 Services |
KCAU + 3 subchannels | ABC SIOUX CITY, IA | 9 | N (48 miles) | UHF 566 Mhz | 4 Services |
KUON | PBS LINCOLN, NE | 12 | S (45 miles) | VHF-Hi 204 Mhz | |
KMEG + 2 subchannels | CBS SIOUX CITY, IA | 14 | N (55 miles) | UHF 578 Mhz | 5 Services |
KXVO + 3 subchannels | CW OMAHA, NE | 15 | S (50 miles) | UHF 560 Mhz | |
KXNE | PBS NORFOLK, NE | 19 | NW (56 miles) | UHF 500 Mhz | |
KYNE | PBS OMAHA, NE | 26 | SSE (38 miles) | UHF 488 Mhz | |
KSIN | PBS SIOUX CITY, IA | 27 | N (50 miles) | UHF 554 Mhz | |
KBIN | PBS COUNCIL BLUFFS, IA | 32 | SE (47 miles) | UHF 584 Mhz | |
KPTM + 2 subchannels | FOX OMAHA, NE | 42 | S (50 miles) | UHF 542 Mhz | 4 Services |
KPTH + 3 subchannels | FOX SIOUX CITY, IA | 44 | N (55 miles) | UHF 566 Mhz | 4 Services |
TV Antenna Comparison Guide
Different TV antennas for different situations