View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KFSM + 2 subchannels | CBS FORT SMITH, AR | 5 | SSE (15 miles) | UHF 494 Mhz | |
KAFT | PBS FAYETTEVILLE, AR | 13 | SE (20 miles) | VHF-Hi 186 Mhz | |
KFTA + 3 subchannels | FOX FORT SMITH, AR | 24 | SSE (24 miles) | UHF 548 Mhz | |
KHOG + 2 subchannels | ABC FAYETTEVILLE, AR | 29 | E (10 miles) | UHF 476 Mhz | |
KXNW + 2 subchannels | MyNetworkTV EUREKA SPRINGS, AR | 34 | NE (31 miles) | UHF 536 Mhz | |
KNWA + 3 subchannels | NBC ROGERS, AR | 51 | NE (31 miles) | UHF 584 Mhz | |
KWOG | INDEPENDENT SPRINGDALE, AR | 57 | N (10 miles) | UHF 560 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations