View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KOAA + 2 subchannels | NBC PUEBLO, CO | 5 | SSW (7 miles) | UHF 536 Mhz | |
KRMA + 2 subchannels | PBS DENVER, CO | 6 | NNW (62 miles) | UHF 584 Mhz | |
KTSC + 2 subchannels | PBS PUEBLO, CO | 8 | SSW (6 miles) | VHF-Hi 180 Mhz | |
KKTV + 1 subchannel | CBS COLORADO SPRINGS, CO | 11 | SSW (7 miles) | UHF 542 Mhz | |
KRDO + 2 subchannels | ABC COLORADO SPRINGS, CO | 13 | SSW (6 miles) | UHF 530 Mhz | |
KCEC + 3 subchannels | INDEPENDENT BOULDER, CO | 14 | NNW (62 miles) | UHF 578 Mhz | |
KXRM + 3 subchannels | FOX COLORADO SPRINGS, CO | 21 | SSW (6 miles) | UHF 518 Mhz | |
KRMT | INDEPENDENT DENVER, CO | 41 | NNW (57 miles) | UHF 506 Mhz | |
KVSN-DT | INDEPENDENT PUEBLO, CO | 48 | SSW (7 miles) | UHF 536 Mhz | |
KETD + 1 subchannel | INDEPENDENT CASTLE ROCK, CO | 53 | NNW (62 miles) | UHF 476 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations