View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KREG + 1 subchannel | INDEPENDENT GLENWOOD SPRINGS, CO | 3 | NE (47 miles) | UHF 524 Mhz | |
KFQX + 3 subchannels | FOX GRAND JUNCTION, CO | 4 | W (35 miles) | UHF 476 Mhz | |
KREX + 3 subchannels | CBS GRAND JUNCTION, CO | 5 | W (26 miles) | VHF-Lo 54 Mhz | |
KKCO + 2 subchannels | NBC GRAND JUNCTION, CO | 11 | ESE (26 miles) | VHF-Hi 204 Mhz | 1 Services |
KRMJ + 3 subchannels | PBS GRAND JUNCTION, CO | 18 | W (35 miles) | UHF 494 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations