View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KBOI + 2 subchannels | CBS BOISE, ID | 2 | NNE (11 miles) | VHF-Hi 186 Mhz | |
KAID + 1 subchannel | PBS BOISE, ID | 4 | NNE (11 miles) | UHF 512 Mhz | |
KIVI + 1 subchannel | ABC NAMPA, ID | 6 | NNE (11 miles) | UHF 530 Mhz | |
KTVB | NBC BOISE, ID | 7 | NNE (11 miles) | VHF-Hi 174 Mhz | |
KNIN | FOX CALDWELL, ID | 9 | NNE (11 miles) | VHF-Hi 192 Mhz | |
KTRV + 5 subchannels | INDEPENDENT NAMPA, ID | 12 | NNE (11 miles) | VHF-Hi 210 Mhz | |
K17ED-D | INDEPENDENT PAYETTE, ID | 17 | NW (47 miles) | UHF 488 Mhz | |
K31FD-D | INDEPENDENT BOISE, ID | 31 | NNE (11 miles) | UHF 572 Mhz | |
KKJB + 5 subchannels | INDEPENDENT BOISE, ID | 39 | NNE (9 miles) | UHF 476 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations