View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KVOA + 2 subchannels | NBC TUCSON, AZ | 4 | NNE (15 miles) | UHF 524 Mhz | 5 Services |
KUAT + 2 subchannels | PBS TUCSON, AZ | 6 | NNE (15 miles) | UHF 566 Mhz | |
KGUN + 2 subchannels | ABC TUCSON, AZ | 9 | NNE (15 miles) | VHF-Hi 186 Mhz | 4 Services |
KMSB + 3 subchannels | FOX TUCSON, AZ | 11 | NNE (15 miles) | UHF 536 Mhz | 5 Services |
KOLD + 2 subchannels | CBS TUCSON, AZ | 13 | NNE (15 miles) | UHF 578 Mhz | 5 Services |
KTTU + 2 subchannels | INDEPENDENT TUCSON, AZ | 18 | NNE (15 miles) | UHF 500 Mhz | |
KUAS + 2 subchannels | PBS TUCSON, AZ | 27 | W (11 miles) | UHF 554 Mhz | |
KHRR + 2 subchannels | INDEPENDENT TUCSON, AZ | 40 | W (17 miles) | UHF 482 Mhz | |
KUVE-DT | INDEPENDENT GREEN VALLEY, AZ | 46 | NNE (15 miles) | UHF 590 Mhz | |
KWBA + 2 subchannels | CW SIERRA VISTA, AZ | 58 | S (31 miles) | UHF 512 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations