View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KFMB + 2 subchannels | CBS SAN DIEGO, CA | 8 | N (3 miles) | VHF-Hi 180 Mhz | 5 Services |
KGTV + 3 subchannels | ABC SAN DIEGO, CA | 10 | N (3 miles) | VHF-Hi 192 Mhz | 4 Services |
KPBS + 3 subchannels | PBS SAN DIEGO, CA | 15 | ESE (19 miles) | UHF 500 Mhz | |
KNSD + 1 subchannel | NBC SAN DIEGO, CA | 39 | ESE (18 miles) | UHF 488 Mhz | 6 Services |
KUSI | INDEPENDENT SAN DIEGO, CA | 51 | ESE (19 miles) | UHF 494 Mhz | |
KSWB + 3 subchannels | FOX SAN DIEGO, CA | 69 | N (3 miles) | UHF 542 Mhz | 5 Services |
TV Antenna Comparison Guide
Different TV antennas for different situations