View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KRCR + 2 subchannels | ABC REDDING, CA | 7 | N (63 miles) | VHF-Hi 174 Mhz | |
KIXE + 2 subchannels | PBS REDDING, CA | 9 | N (63 miles) | VHF-Hi 186 Mhz | |
KHSL + 4 subchannels | CBS Redding, CA | 12 | ENE (39 miles) | UHF 644 Mhz | |
KNVN + 5 subchannels | NBC CHICO, CA | 24 | NNE (41 miles) | UHF 506 Mhz | |
KCVU | FOX PARADISE, CA | 30 | ENE (39 miles) | UHF 488 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations