View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KOMO + 2 subchannels | ABC SEATTLE, WA | 4 | SE (39 miles) | UHF 566 Mhz | |
KING + 2 subchannels | NBC SEATTLE, WA | 5 | SE (39 miles) | UHF 536 Mhz | |
KIRO + 2 subchannels | CBS SEATTLE, WA | 7 | SE (39 miles) | UHF 494 Mhz | |
KCTS + 3 subchannels | PBS SEATTLE, WA | 9 | SE (41 miles) | VHF-Hi 186 Mhz | |
KVOS + 4 subchannels | INDEPENDENT BELLINGHAM, WA | 12 | N (44 miles) | UHF 470 Mhz | |
KCPQ + 3 subchannels | FOX TACOMA, WA | 13 | S (35 miles) | UHF 518 Mhz | |
KONG + 1 subchannel | INDEPENDENT EVERETT, WA | 16 | SE (39 miles) | UHF 572 Mhz | |
KTBW + 4 subchannels | INDEPENDENT TACOMA, WA | 20 | S (35 miles) | UHF 512 Mhz | |
KZJO | MyNetworkTV SEATTLE, WA | 22 | SE (41 miles) | UHF 602 Mhz | |
KBCB + 1 subchannel | INDEPENDENT BELLINGHAM, WA | 24 | N (44 miles) | UHF 500 Mhz | |
KBTC + 3 subchannels | PBS TACOMA, WA | 28 | SE (41 miles) | UHF 548 Mhz | |
KWPX | INDEPENDENT BELLEVUE, WA | 33 | SE (58 miles) | UHF 584 Mhz | |
KFFV + 5 subchannels | INDEPENDENT SEATTLE, WA | 44 | SE (41 miles) | UHF 482 Mhz | |
KUNS + 2 subchannels | INDEPENDENT BELLEVUE, WA | 51 | SE (39 miles) | UHF 530 Mhz | |
KWDK | INDEPENDENT TACOMA, WA | 56 | SE (58 miles) | UHF 590 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations