View Map Likely to receive 50/50 to receive Challenging to receive Don't even try
WARNING: These results are only an estimate and every home is unique in terms of its terrain, obstacles, and installation details which will impact reception.
TV Station | Network | OTA Channel | Direction | Signal | Streaming |
---|---|---|---|---|---|
KTUU + 2 subchannels | NBC ANCHORAGE, AK | 2 | N (14 miles) | VHF-Hi 192 Mhz | 1 Services |
KTBY | FOX ANCHORAGE, AK | 4 | WSW (1 miles) | UHF 506 Mhz | |
KYES + 4 subchannels | INDEPENDENT ANCHORAGE, AK | 5 | SW (3 miles) | VHF-Hi 174 Mhz | |
KAKM + 2 subchannels | PBS ANCHORAGE, AK | 7 | N (14 miles) | VHF-Hi 180 Mhz | |
KTVA | CBS ANCHORAGE, AK | 11 | ESE (2 miles) | UHF 554 Mhz | |
KDMD | INDEPENDENT ANCHORAGE, AK | 33 | NE (14 miles) | UHF 584 Mhz |
TV Antenna Comparison Guide
Different TV antennas for different situations