This is the data we have on the WJYS DTV broadcast station that is an affiliate of the INDEPENDENT network.
State | Indiana |
---|---|
City | HAMMOND |
Country | USA |
Virtual Channel | 62 |
RF Channel | 36 |
Effective Radiated Power (ERP) | 50 kW |
Height Above Average Terrain (HAAT) | 455m |
Latitude | 41.87889862060547 |
Longitude | -87.63610076904297 |
Radiation Center-above Mean Sea Level (RCAMSL) | 637m |
Callsign | WJYS |
MHZ | 512 |
Network Affiliation | INDEPENDENT |
Nielsen DMA | CHICAGO |
Contact Street 1 | 18600 S. Oak Park Ave. |
Contact City | Tinley Park |
Contact State | IL |
Contact Zip | 60477 |
Contact Phone | 708-633-0001 |
Website | www.wjys.tv |
Additional Data | FCC Station Information |
This map shows the approximate coverage for the WJYS over-the-air TV signal transmitter.