This is the data we have on the WMEC DTV broadcast station that is an affiliate of the PBS network.
State | Illinois |
---|---|
City | MACOMB |
Country | USA |
Virtual Channel | 22 |
RF Channel | 21 |
Effective Radiated Power (ERP) | 75 kW |
Height Above Average Terrain (HAAT) | 131m |
Latitude | 40.39830017089844 |
Longitude | -90.73190307617188 |
Radiation Center-above Mean Sea Level (RCAMSL) | 325m |
Callsign | WMEC |
MHZ | 602 |
Network Affiliation | PBS |
Nielsen DMA | QUINCY-HANNIBAL-KEOKUK |
Contact Street 1 | 1475 East Plummer Blvd |
Contact City | Chatham |
Contact State | IL |
Contact Zip | 62629 |
Contact Phone | |
Website | www.wmec.tv |
Additional Data | FCC Station Information |
This map shows the approximate coverage for the WMEC over-the-air TV signal transmitter.