Residents of New York, NY have the ability to watch up to 33 local broadcast stations with a TV antenna, and some of them are available on various streaming services. To get a more accurate representation of the channels you can expect to get with a TV antenna, enter your home address for hyper-local information to help you finally cut the cord!
TV Station | Network | Channel | Location | Frequency (MHz) |
---|---|---|---|---|
WCBS-TV | CBS | 2 | NEW YORK, NY | 602 |
WNBC | NBC | 4 | NEW YORK, NY | 596 |
WNYW | FOX | 5 | NEW YORK, NY | 578 |
WABC-TV | ABC | 7 | NEW YORK, NY | 174 |
WWOR-TV | MyNetworkTV | 9 | SECAUCUS, NJ | 536 |
WPIX | CW | 11 | NEW YORK, NY | 198 |
WMBQ-CD | INDEPENDENT | 13 | NEW YORK, NY | 518 |
WNET | PBS | 13 | NEWARK, NJ | 210 |
WNDT-CD | INDEPENDENT | 14 | MANHATTAN, NY | 488 |
WLIW | PBS | 21 | GARDEN CITY, NY | 578 |
WEPT-CD | INDEPENDENT | 22 | NEWBURGH, NY | 0 |
WDVB-CD | TRINITY | 23 | EDISON, NJ | 0 |
WNYE-TV | INDEPENDENT | 25 | NEW YORK, NY | 530 |
WNMF-LD | INDEPENDENT | 30 | ROSELAND, NJ | 0 |
WPXN-TV | INDEPENDENT | 31 | NEW YORK, NY | 572 |
WJLP | INDEPENDENT | 33 | MIDDLETOWN TOWNSHIP, NJ | 60 |
WXTV-DT | INDEPENDENT | 41 | PATERSON, NJ | 566 |
WZME | INDEPENDENT | 43 | BRIDGEPORT, CT | 680 |
WNJU | INDEPENDENT | 47 | LINDEN, NJ | 596 |
WRNN-TV | INDEPENDENT | 48 | NEW ROCHELLE, NY | 674 |
WEDW | PBS | 49 | STAMFORD, CT | 512 |
WNJN | PBS | 50 | MONTCLAIR, NJ | 692 |
WVVH-CD | INDEPENDENT | 50 | SOUTHAMPTON, NY | 524 |
WTBY-TV | INDEPENDENT | 54 | JERCEY CITY, NJ | 518 |
WLNY-TV | INDEPENDENT | 55 | RIVERHEAD, NY | 560 |
WNJB | PBS | 58 | NEW BRUNSWICK, NJ | 180 |
WMBC-TV | INDEPENDENT | 63 | NEWTON, NJ | 494 |
WFTY-DT | INDEPENDENT | 67 | SMITHTOWN, NY | 524 |
WFUT-DT | INDEPENDENT | 68 | NEWARK, NJ | 542 |
If sports are important to your household, you can still cut the cord from Cable TV since there are many different options depending on the team you have rooting interest in. If there are the sports teams that consider this DMA a part of their "home" area, then their games may be subject to blackouts when being streamed. However, there are ways around this. Learn more about streaming sports in New York, NY here.
If an OTA TV antenna will not work for you for whatever reason (apartment restrictions or obstacles and/or terrain preventing good signal quality), you may be able to get your local channels via streaming services such as YouTube TV, Sling or Hulu Live. The table below shows which services carry local ABC, NBC, CBS and FOX New York, NY broadcast channels.
Hulu Live | YouTube TV | AT&T TV Now | PS Vue | Sling | fuboTV | CBS All Access | |
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
Free Trial |
Free Trial |
Free Trial |
Free Trial |
Free Trial |
Free Trial |
Free Trial |
channel is available
The New York, NY area has around 7,348,620 homes with TVs in them. New York, NY has approximately 6.4% of the US population, which currently ranks #1 out of all TV markets.
Disclaimer: The DMA boundaries and DMA data are owned solely and exclusively by The Nielsen Company. Any DMA data shown on this website is via the FCC.